Greensboro Library, NC
Home MenuServices and Prices
| Fee Description | Fee | Unit of Measure | |
| Lost Materials |
|||
| Books | Lost Books | Replacement Value | Each |
| Single CD from Audio Book Set | Lost CD from audio book set | $10.00 | Each |
| Replacement Library Card | Lost Library Card | $1.00 | Each |
| Damaged Materials |
|||
| Items too Damaged to Circulate | Damaged Material that can not be circulated |
Replacement Value | Each |
| Replacement DVD/CD Box | Damaged DVD/CD box | $3.00 | Each |
| Replacement Audio CD Box | Replacement Audio CD box | $9.00 | Each |
| Other Charges | |||
| Microfilm/microfiche Prints | Microfilm/microfiche printing | $0.15 | Each |
| Photocopies/Computer Printout | Printing from Copier or Computer | Black/White $0.15 letter or legal | Each |
| Color Photocopies/Computer Printout | Printing Color Copies from Copier or Computer | Color $0.50 letter or legal | Each |
| Scans | Scanning to Computer | $0.10 | Each |
| Research for Patrons Outside Service Area | Reference research for patrons outside service area | $25.00 per hour (2 hour maximum) | Per Hour |
| Copies of Obituaries (Dates of Death Known) | Copy of obituaries when date is known | $5.00 per obituary | Each |
| Proctoring Exams (Central, Hemphill & Kathleen Clay Edwards Branch) | Proctoring tests/exams at Central, Hemphill & Kathleen Clay Edwards Family Branch | $25.00 each | Each |
| Headphones | Headphones for computer (where available) | $2.00 | Each |
| 3-D Printing (Central, Glenn McNairy & Hemphill Branch) | Creating and printing 3-D images at Central, Glenn McNairy & Hemphill Branch | $0.20 per gram plus $3.00 surcharge | Per gram plus surcharge |
| Nussbaum Meeting Room (Central) | Meeting Room at Central Library | $200.00 (2 hour usage and $50.00 each additional hour) | Per Hour |
| Tannenbaum-Sternberger Meeting Room (Central) | Meeting Room at Central Library - Entire Room | $50.00 per hour | Per Hour |
| Conference Room A | Meeting Room at Central Library - Conference Room Side A of Tannenbaum-Sternberger Room | $25.00 per hour | Per Hour |
| Conference Room B | Meeting Room at Central Library - Conference Room Side B of Tannenbaum-Sternberger Room | $35.00 per hour | Per Hour |
| Gallery Rental - Central Library | Central Library Gallery Rental | $75.00 per event | Per Event |
| Food/Beverage Clean Up | Clean up fee for light refreshments at Central Library | $25.00 fee for light refreshments | Per Event |
| Food/Beverage Clean Up | Clean up fee for lunch or dinner at Central Library | $75.00 fee for lunch/dinner | Per Event |
| Computer Lab Rental - Central Library | Computer Lab Rental - Central Library | $25.00 per person per day ($150.00 per day minimum) | Per Person |
| Glenn McNairy Branch Collaboration Center | Meeting Room Rental at Glenn McNairy Branch |
$25.00 (2 hour minimum required); $10.00 each additional hour | Per Hour |
| Equipment |
|||
| Audio-visual Equipment | Smart Board Equipment Usage | $50.00 per day | Per Event |
| Piano Use/Tune-up Fee | Tune-up fee for Piano Use | $150.00 Tune-up fee per use | Per Event |
| Greensboro History Museum Rentals | |||
| Photo Shoots | Photo Shoot at Greensboro History Museum | $50.00 per hour | Per Hour |
| Lecture Hall (Day Event) | Rental of Lecture Hall during the day at Greensboro History Museum | $200.00 (2 hour usage and $50 each additional hour) | Per Hour |
| Lecture Hall (Evening Event) | Rental of Lecture Hall during the evening at Greensboro History Museum | $250.00 (2 hour usage and $50 each additional hour) | Per Hour |
| Reception Gallery | Rental of Reception Hall at Greensboro History Museum | $150.00 per hour | Per Hour |
| Meeting Room | Rental of meeting room at Greensboro History Museum | $100.00 (2 hour usage and $35 each additional hour) | Per Hour |
| Projector Use | Projector Usage | $25.00 | Per Event |
| Set-up (Optional) | Set-up tables & Chairs | $50.00 | Per Event |
| Entire Museum Rental *Only available when Museum is closed to the public. | Rental of entire Greensboro History Museum when closed to the public | $2,500.00 (4 hour usage for over 250 people); $1,250.00 (4 hour usage for under 250 people) | Per 4 Hour Event |
| Exhibit After Hours (5 pm to 7:30 pm) | Rental of Exhibit Area After 5 pm to 7 pm at Greensboro History Museum after Hours | $125.00 per rental ($50 each additional hour) | Per Hour |
| Gate City Exhibit Reception Rental | Rental of Gate City Exhibit Area at Greensboro History Museum | $250.00 per rental (2 hour usage and $50 each additional hour) | Per Hour |
| Historic Richardson Park | Rental of outside Historic Richardson Park at Greensboro History Museum | $100.00 per hour | Per Hour |
| Rental of outside Historic Richardson Park at Greensboro History Museum with optional tent usage | $50.00 if a tent is utilized (optional) | Per Event | |
| Wedding Ceremony & Reception Package in Museum | Wedding Ceremony & Reception package at Greensboro History Museum - Package A | Package A: $850.00 for 4 hours (1-50 people) plus an additional $150 per hour | Per Event Package |
| Wedding Ceremony & Reception package at Greensboro History Museum - Package B | Package B: $1,000.00 for 4 hours (51-100 people) plus an additional $150 per hour | Per Event Package | |
| Inside Wedding Ceremony | Wedding Ceremony iniside the Greensboro History Museum | $150.00 per hour (prorated after an hour) | Per Hour |
| Food/Beverage Clean Up | Clean up fee for light refreshments at Greensboro History Musuem | $25.00 fee for light refreshments | Per Event |
| Clean up fee for lunch/dinner at Greensboro History Musuem | $75.00 fee for lunch/dinner | Per Event | |
| Cancelation Fee | Cancellation fee if event nor cancelled 24 hours prior to start of event at Central Library or Greensboro History Museum | $25.00 if not cancelled 24 hours prior to start of event | Per Event |
