Greensboro Library, NC
Home MenuPrior Year's Meetings
Board of Trustees Meeting Agendas and Minutes from prior years.
|
Meetings |
Agendas |
Minutes |
| 2024 | ||
| January 10 | Agenda | Minutes |
| March 18 | Agenda | Minutes |
| May 20 | Agenda | Minutes |
| July 15 | Agenda | Minutes |
| September 16 | Agenda | Minutes |
| November 18 | Agenda | Minutes |
| 2023 | ||
| January 17 | Agenda | Minutes |
| March 20 | Agenda | Minutes |
| May 15 | Agenda | Minutes |
| July 17 | Agenda | Minutes |
| September 18 | Agenda | Minutes |
| November 20 | Agenda | Minutes |
| 2022 | ||
| January 18 | Canceled | Canceled |
| March 21 | Agenda |
Minutes |
| May 16 | Agenda |
Minutes |
| July 18 | Agenda |
Minutes |
| September 19 | Agenda |
Minutes |
| November 21 | Agenda |
Minutes |
| 2021 | ||
| December 20 | No Meeting | No Meeting |
| November 15 | Agenda | Minutes |
| October 18 | Agenda | Minutes |
| September 20 | Agenda | Minutes |
| August 16 | Agenda | Minutes |
| July 19 | No Meeting | No Meeting |
| June 21 | Agenda | Minutes |
| May 17 | Agenda | Minutes |
| April 19 | Canceled | Canceled |
| March 15 | Agenda | Minutes |
| February 15 | Agenda | Minutes |
| January 19 | Agenda | Minutes |
| 2020 | ||
| December 21 | No Meeting | No Meeting |
| November 16 | Agenda | Minutes |
| October 19 | Agenda | Minutes |
| September 21 | Agenda | Minutes |
| August 17 Cancelled | No Meeting | No Meeting |
| July 20 Virtual | Agenda | Minutes |
| June 15 Cancelled | No Meeting | No Meeting |
| May 18 Virtual | Agenda | Minutes |
| April 20 Cancelled | No Meeting | No Meeting |
| March 16 Cancelled | No Meeting | No Meeting |
| February 17 | Agenda | Minutes |
| January 21 | Agenda | Minutes |
| 2019 | ||
| December 16 | No Meeting | No Meeting |
| November 18 | Agenda | Minutes |
| October 21 | No Meeting | No Meeting |
| September 16 | Agenda | Minutes |
| August 19 | Agenda | Minutes |
| July 15 | No Meeting | No Meeting |
| June 17 | Agenda | Minutes |
| May 20 | Agenda | Minutes |
| April 15 | Agenda | Minutes |
| March 18 | Agenda | Minutes |
| February 18 | Agenda | Minutes |
| January 22 | Agenda | Minutes |
| 2018 | ||
| December | No meeting | No meeting |
| November 19 | Agenda | Minutes |
| October 15 | Agenda | Minutes |
| September 17 | Agenda | Minutes |
| August 20 | Agenda | Minutes |
| July 16 | No Meeting | No Meeting |
| June 18 | Agenda | Minutes |
| May 21 | Agenda | Minutes |
| April 16 | Agenda | Minutes |
| March 19 | Agenda | Minutes |
| February 19 | Agenda | Minutes |
| January 16 | Agenda | Minutes |
| 2017 | ||
| December | No Meeting | No Meeting |
| November 20 | Agenda | Minutes |
| October 16 | Agenda | Minutes |
| September 18 | Agenda | Minutes |
| August 21 | Agenda | Minutes |
| July | No Meeting | No Meeting |
| June 19 (Cancelled) | Agenda | No Meeting |
| May 15 | Agenda | Minutes |
| April 17 | Agenda | Minutes |
| March 20 | Agenda | Minutes |
| February 20 | Agenda | Minutes |
| January 17 | Agenda | Minutes |
| 2016 | ||
| December 19 | No Meeting | No Meeting |
| November 21 | Agenda | Minutes |
| October 17 | Agenda | Minutes |
| September 19 | Agenda | Minutes |
| August 15 | Agenda | Minutes |
| July 18 | Agenda | Minutes |
| June 20 | Agenda | Minutes |
| May 16 | Agenda | Minutes |
| April 18 | Agenda | Minutes |
| March 21 | Agenda | Minutes |
| February 15 | No Meeting | No Meeting |
| January 19 | Agenda | Minutes |
| 2015 | ||
| December 21 | No Meeting | No Meeting |
| November 16 | Agenda | Minutes |
| October 19 | Agenda | Minutes |
| September 21 | Agenda | Minutes |
| August 17 | Agenda | Minutes |
| July 20 | Agenda | Minutes |
| June 15 | Agenda | Minutes |
| May 18 | Agenda | Minutes |
| April 20 | Agenda | Minutes |
| March 16 | Agenda | Minutes |
| February 16 | Agenda | Minutes |
| January 20 | Agenda | Minutes |
